| VEGA MFG. Limited |
| Year of establishment: | Year 2000 |
| Share: | 100% owned by HK headquarter |
| Total area: | 100,000 sq. ft. |
| Employee: | 200 staff |
|
| Screens production line |
| Projection Screen: | 2 |
| Production capacity of line A: | > 700 pcs/ day |
| Production capacity of line B: | > 200 pcs/day |
| No. of worker/ technicians: | 100 staff |
| Lead time: | about 25-30 days |
|
| Overhead projector, Visualizer and Projector Mount production line |
| OHP and Visualizer: | 2 |
| Production capacity : | 200 pcs/ day |
| No. of worker/ technicians: | 50 staff |
| Lead time: | 30 days |
|
|